Procurement intelligence
in plain English
PO tracking, vendor analysis, GRN mismatches, inventory turnover – get answers without waiting for your analyst.
The supply chain data gap
Vendor blind spots
Procurement teams can’t track vendor performance without complex multi-table queries
Silent mismatches
GRN-to-invoice mismatches hide silently in ERP data until audit time
Stale reports
Inventory decisions are made on outdated weekly reports instead of real-time data
See Echo answer operations questions
Top 10 vendors by purchase order value this quarter, with average lead time
| VENDOR | PO VALUE (₹ CR) | AVG LEAD TIME (DAYS) |
|---|---|---|
| Tata Steel | 42.3 | 18 |
| L&T | 38.7 | 24 |
| Bharat Electronics | 27.1 | 12 |
| JSW Steel | 24.8 | 21 |
| Thermax | 19.2 | 15 |
Goods receipt vs invoice quantity mismatches above ₹5 lakhs
| PO NUMBER | VENDOR | GRN QTY | INVOICE QTY | DIFFERENCE (₹ LAKHS) |
|---|---|---|---|---|
| PO-2026-4821 | Tata Steel | 500 | 480 | 8.4 |
| PO-2026-3197 | Thermax | 200 | 185 | 6.7 |
| PO-2026-5043 | JSW Steel | 1000 | 975 | 5.2 |
Warehouse-wise inventory turnover ratio for the last 12 months
| WAREHOUSE | AVG INVENTORY (₹ CR) | COGS (₹ CR) | TURNOVER RATIO |
|---|---|---|---|
| Mumbai Central | 24.8 | 89.3 | 3.6x |
| Pune Hub | 18.2 | 52.7 | 2.9x |
| Chennai Depot | 12.4 | 41.8 | 3.4x |
Built for procurement and supply chain teams
Procurement Managers
Track vendor performance and PO status without SQL
Supply Chain Directors
End-to-end visibility from order to delivery
Warehouse Managers
Inventory levels, turnover, and aging at a glance
Vendor Relationship Managers
Vendor scorecards and compliance data on demand